Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 252 SYSTEM 1 0 NO 4716580 0 736763080 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 4387
0 1 0 287 SYSTEM 1 0 NO 4762264 0 755630424 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 4387
0 2 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 3 0 357 UNDO_LOG 1 0 NO 4837342 0 756806330 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 4363
0 4 33 11 INDEX 0 0 YES 0 0 756736570 `wordpressdb`.`wp_options` PRIMARY 64 5136 0 FILE_PAGE IO_NONE NO 4334
0 5 0 198 SYSTEM 1 0 NO 4803401 0 756473475 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 4387
0 6 0 209 SYSTEM 1 0 NO 4836653 0 756680143 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 4387
0 7 9 3 INDEX 1 0 YES 4861608 4859449 756824926 `phpmyadmin`.`pma__recent` PRIMARY 1 594 0 FILE_PAGE IO_NONE NO 4410
0 8 0 298 SYSTEM 1 0 NO 4762827 0 756752013 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 4387
0 9 0 231 SYSTEM 1 0 NO 4837921 0 756680143 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 4387
0 10 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 11 0 310 INDEX 0 0 NO 0 0 756827705 `SYS_VIRTUAL` BASE_IDX 0 0 0 FILE_PAGE IO_NONE NO 4436
0 12 0 309 UNDO_LOG 1 0 NO 4761426 0 756760999 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 4288
0 13 0 60 SYSTEM 0 0 NO 0 0 756808130 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 4387
0 14 17 1 IBUF_BITMAP 0 0 NO 0 0 756825800 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 4410
0 15 0 12 INDEX 0 0 NO 0 0 756825576 `SYS_FIELDS` CLUST_IND 124 5549 0 FILE_PAGE IO_NONE NO 4410
0 16 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 17 0 10 INDEX 0 0 NO 0 0 756761891 `SYS_COLUMNS` CLUST_IND 223 14650 0 FILE_PAGE IO_NONE NO 4311
0 18 33 192 INDEX 0 0 YES 0 0 756736570 `wordpressdb`.`wp_options` PRIMARY 25 9452 0 FILE_PAGE IO_NONE NO 4334
0 19 0 193 SYSTEM 0 0 NO 0 0 756808130 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 4387
0 20 0 284 SYSTEM 1 0 NO 4762132 0 756473475 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 4387
0 21 4 3 INDEX 0 0 NO 0 0 756806049 `mysql`.`gtid_slave_pos` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 4363
0 22 0 424 UNDO_LOG 1 0 NO 4762871 0 756760627 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 4288
0 23 0 6 SYSTEM 1 0 NO 4761348 0 756760644 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 4288
0 24 0 232 SYSTEM 1 0 NO 4839555 0 756593452 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 4387
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query