Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 24 3 INDEX 0 0 YES 0 0 756617001 `wordpressdb`.`wp_users` PRIMARY 1 181 0 NO IO_NONE NO 3993
0 1 25 4 INDEX 0 0 NO 0 0 756617002 `wordpressdb`.`wp_usermeta` user_id 21 441 0 NO IO_NONE NO 3993
0 2 25 1 IBUF_BITMAP 0 0 NO 0 0 756617002 NULL NULL 0 0 0 NO IO_NONE NO 3993
0 3 25 3 INDEX 0 0 NO 0 0 756617002 `wordpressdb`.`wp_usermeta` PRIMARY 21 1687 0 NO IO_NONE NO 3993
0 4 33 193 BLOB 0 0 NO 0 0 756617065 NULL NULL 0 0 0 NO IO_NONE NO 3993
0 5 33 194 BLOB 0 0 NO 0 0 756617065 NULL NULL 0 0 0 NO IO_NONE NO 3993
0 6 35 3 INDEX 0 0 NO 0 0 756617141 `wordpressdb`.`wp_posts` PRIMARY 9 8714 0 NO IO_NONE NO 3993
0 7 35 1 IBUF_BITMAP 0 0 NO 0 0 756617141 NULL NULL 0 0 0 NO IO_NONE NO 3993
0 8 34 4 INDEX 0 0 NO 0 0 756617142 `wordpressdb`.`wp_postmeta` post_id 4 84 0 NO IO_NONE NO 3993
0 9 34 1 IBUF_BITMAP 0 0 NO 0 0 756617142 NULL NULL 0 0 0 NO IO_NONE NO 3993
0 10 34 3 INDEX 1 0 YES 4557465 0 756617142 `wordpressdb`.`wp_postmeta` PRIMARY 4 240 0 NO IO_NONE NO 3993
0 11 35 9 BLOB 0 0 NO 0 0 756653951 NULL NULL 0 0 0 NO IO_NONE NO 3993
0 12 35 10 BLOB 0 0 NO 0 0 756653951 NULL NULL 0 0 0 NO IO_NONE NO 3993
0 13 34 5 INDEX 0 0 NO 0 0 756653952 `wordpressdb`.`wp_postmeta` meta_key 4 114 0 NO IO_NONE NO 3993
0 14 0 398 UNDO_LOG 1 0 NO 4589307 0 756653978 NULL NULL 0 0 0 NO IO_NONE NO 3993
0 15 12 3 INDEX 0 0 NO 0 0 756673524 `phpmyadmin`.`pma__relation` PRIMARY 0 0 0 NO IO_NONE NO 4020
0 16 12 1 IBUF_BITMAP 0 0 NO 0 0 756673524 NULL NULL 0 0 0 NO IO_NONE NO 4020
0 17 0 433 UNDO_LOG 1 0 NO 4589351 0 756673686 NULL NULL 0 0 0 NO IO_NONE NO 4020
0 18 0 399 UNDO_LOG 1 0 NO 4589395 0 756673761 NULL NULL 0 0 0 NO IO_NONE NO 4020
0 19 0 434 UNDO_LOG 1 0 NO 4589439 0 756673817 NULL NULL 0 0 0 NO IO_NONE NO 4020
0 20 0 273 SYSTEM 1 0 NO 4589439 0 756472812 NULL NULL 0 0 0 NO IO_NONE NO 4020
0 21 0 400 UNDO_LOG 1 0 NO 4589483 0 756674114 NULL NULL 0 0 0 NO IO_NONE NO 4020
0 22 0 435 UNDO_LOG 1 0 NO 4589527 0 756674198 NULL NULL 0 0 0 NO IO_NONE NO 4020
0 23 0 440 UNDO_LOG 1 0 NO 4589587 0 756674323 NULL NULL 0 0 0 NO IO_NONE NO 4020
0 24 0 402 UNDO_LOG 1 0 NO 4589631 0 756674369 NULL NULL 0 0 0 NO IO_NONE NO 4020
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query