Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 252 SYSTEM 1 0 NO 4543500 0 736763080 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 4054
0 1 0 287 SYSTEM 1 0 NO 4590071 0 755630424 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 4054
0 2 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 3 0 298 SYSTEM 1 0 NO 4590571 0 756050315 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 4048
0 4 35 10 BLOB 0 0 NO 0 0 756653951 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 3993
0 5 0 198 SYSTEM 1 0 NO 4634227 0 756473475 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 4054
0 6 0 209 SYSTEM 1 0 NO 4637329 0 756680143 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 4054
0 7 0 328 UNDO_LOG 1 0 NO 4633903 0 756683833 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 4094
0 8 0 410 UNDO_LOG 1 0 NO 4589983 0 756675747 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 4037
0 9 0 231 SYSTEM 0 0 NO 0 0 756680143 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 4054
0 10 0 320 UNDO_LOG 1 0 NO 4633630 0 756681606 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 4086
0 11 0 48 SYSTEM 1 0 NO 4633302 0 756600171 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 4115
0 12 0 344 UNDO_LOG 1 0 NO 4634639 0 756685838 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 4115
0 13 2 4 INDEX 0 0 NO 0 0 756680041 `mysql`.`innodb_index_stats` PRIMARY 71 7702 0 FILE_PAGE IO_NONE NO 4054
0 14 14 3 INDEX 0 0 NO 0 0 756595391 `phpmyadmin`.`pma__table_info` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 4084
0 15 4 1 IBUF_BITMAP 0 0 NO 0 0 756680664 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 4072
0 16 0 11 INDEX 0 0 NO 0 0 756685442 `SYS_INDEXES` CLUST_IND 80 5979 0 FILE_PAGE IO_NONE NO 4115
0 17 33 12 INDEX 0 0 YES 0 0 756616557 `wordpressdb`.`wp_options` PRIMARY 83 13517 0 FILE_PAGE IO_NONE NO 3993
0 18 0 399 UNDO_LOG 1 0 NO 4589395 0 756673761 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 4020
0 19 0 438 UNDO_LOG 0 0 NO 4645124 4643876 756689137 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 4127
0 20 0 284 SYSTEM 1 0 NO 4589939 0 756473475 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 4054
0 21 0 60 SYSTEM 1 0 NO 4633786 0 756533977 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 4054
0 22 0 272 SYSTEM 1 0 NO 4589395 0 756279134 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 4115
0 23 0 53 SYSTEM 1 0 NO 4633497 0 756600171 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 4115
0 24 0 232 SYSTEM 1 0 NO 4524447 0 756593452 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 4054
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query